Real-time AIS tracking meets Australian port economics. Identify ships that can be profitably diverted, find cheap cargo at sea, and calculate routing costs to every deep-water port in Australia and Oceania.
Three ways to extract value from maritime traffic patterns
Find vessels already at sea that can be rerouted to Australian ports. A ship carrying grain 200nm from its destination might earn more discharging in Newcastle than continuing to its original port.
Identify underpriced commodities on vessels looking for buyers. Ships with cancelled orders or market-shifted cargo become opportunity — buy cheap, redirect, sell at Australian market rates.
Ballast ships (empty, repositioning) are sailing past Australia daily. Match them with export cargo needing transport and capture freight commissions — zero diversion cost, pure margin.
AIS data streaming via AISStream.io (free WebSocket API). Track bulk carriers, tankers, and LNG vessels in the Australia-Oceania region.
AIS_API_KEY in the server environment.
Connecting to AIS stream...
Ships will appear here as they broadcast in the Oceania region
All major bulk commodity ports — iron ore, coal, LNG, oil, grain, and multi-commodity
| Port | State | Commodity | Max DWT | Channel Depth (m) | Lat | Lon |
|---|---|---|---|---|---|---|
| Port Hedland | WA | Iron Ore | 400,000 | 21.0 | -20.317 | 118.578 |
| Dampier | WA | Iron Ore LNG | 260,000 | 18.0 | -20.658 | 116.705 |
| Port Walcott | WA | Iron Ore | 260,000 | 18.5 | -20.867 | 117.183 |
| Geraldton | WA | Grain Iron Ore | 80,000 | 12.5 | -28.783 | 114.600 |
| Fremantle | WA | Multi | 120,000 | 14.0 | -32.050 | 115.717 |
| Esperance | WA | Grain Iron Ore | 70,000 | 13.0 | -33.867 | 121.883 |
| Darwin | NT | LNG Multi | 100,000 | 14.0 | -12.467 | 130.850 |
| Gladstone | QLD | Coal LNG Grain | 220,000 | 17.5 | -23.850 | 151.283 |
| Hay Point | QLD | Coal | 210,000 | 17.0 | -21.283 | 149.300 |
| Dalrymple Bay | QLD | Coal | 210,000 | 17.0 | -21.300 | 149.317 |
| Brisbane | QLD | Multi Oil | 100,000 | 14.0 | -27.383 | 153.167 |
| Townsville | QLD | Multi Grain | 80,000 | 12.5 | -19.267 | 146.833 |
| Newcastle | NSW | Coal Grain | 200,000 | 16.0 | -32.917 | 151.783 |
| Port Kembla | NSW | Coal Iron Ore Grain | 200,000 | 16.0 | -34.483 | 150.900"> |
| Sydney (Glebe) | NSW | Multi | 80,000 | 12.0 | -33.867 | 151.200 |
| Melbourne | VIC | Multi Oil | 100,000 | 13.0 | -37.867 | 144.917 |
| Geelong | VIC | Oil Grain | 80,000 | 12.5 | -38.117 | 144.367 |
| Portland (VIC) | VIC | Grain Multi | 70,000 | 12.0 | -38.300 | 141.600 |
| Hastings | VIC | Oil LNG | 120,000 | 14.5 | -38.317 | 145.217 |
| Port Adelaide | SA | Grain Multi | 80,000 | 12.5 | -34.900 | 138.500 |
| Whyalla | SA | Iron Ore Grain | 80,000 | 12.0 | -33.850 | 137.583 |
| Hobart | TAS | Multi | 60,000 | 11.0 | -42.883 | 147.333 |
| Port | Country | Commodity | Max DWT | Channel Depth (m) | Lat | Lon |
|---|---|---|---|---|---|---|
| Auckland | New Zealand | Multi | 80,000 | 12.5 | -36.850 | 174.767 |
| Tauranga | New Zealand | Multi Grain | 80,000 | 13.0 | -37.683 | 176.167 |
| Whangarei | New Zealand | Oil | 100,000 | 14.0 | -35.767 | 174.333 |
| Lyttelton | New Zealand | Multi | 60,000 | 11.0 | -43.600 | 172.717 |
| Honiara | Solomon Islands | Multi | 40,000 | 10.0 | -9.433 | 159.950 |
| Suva | Fiji | Multi | 40,000 | 10.0 | -18.150 | 178.433 |
| Port Vila | Vanuatu | Multi | 30,000 | 9.0 | -17.750 | 168.317 |
| Nouméa | New Caledonia | Nickel/Ore | 80,000 | 13.0 | -22.267 | 166.433 |
| Port Moresby | Papua New Guinea | LNG Multi | 80,000 | 12.0 | -9.467 | 147.183 |
| Lae | Papua New Guinea | Multi | 50,000 | 10.5 | -6.733 | 146.983 |
Calculate distance, fuel cost, ETA, and profitability for rerouting any vessel to Australian ports
Ships and cargo identified as potential rerouting candidates — updated as AIS data streams in
Currently en route Manila → Singapore. Grain cargo. Divert to Gladstone saves 1,200nm vs Singapore resale. Australian grain demand premium +$18/ton.
Ballast (empty) repositioning from Pacific islands to Singapore. Perfect leg match for Australian fuel import. Zero cargo cost — pure freight commission.
Diverting from PNG LNG → Japan. Partial cargo available. Newcastle or Gladstone could offload at Australian spot price (+$2.50/MMBtu vs Asian contract).
Coal cargo with cancelled Chinese order. Currently drifting SE of Philippines. Divert to Newcastle — Australian coal spot premium covers rerouting in 3 days.
Every change to this domain, automatically tracked
| Type | Description | Page / File | Time | Published to Server |
|---|---|---|---|---|
| NEW | Initial War Dogs 2 maritime platform build — live ship tracker, port database, routing calculator, opportunities section, changelog page | wardogs2.html | Apr 14, 2026 00:30 AEST | — |
| NEW | Changelog system created — all future domain changes auto-logged | wardogs2.html (changelog section) | Apr 14, 2026 00:30 AEST | — |
| UPDATE | Australian & Oceania deep-water port database — 28 ports with coordinates, max DWT, channel depth, commodity types | wardogs2.html (ports section) | Apr 14, 2026 00:30 AEST | — |
| NEW | Route & cost calculator — distance, fuel, charter, port dues, ETA, cost per NM | wardogs2.html (calculator section) | Apr 14, 2026 00:30 AEST | — |
| NEW | Google Maps integration with AIS ship markers and port overlays | wardogs2.html (map section) | Apr 14, 2026 00:30 AEST | — |
| NEW | AISStream.io WebSocket integration for real-time vessel tracking (requires API key + backend proxy) | wardogs2.html (JS) | Apr 14, 2026 00:30 AEST | — |
Connect cargo with Australian demand. Commission-based introductions for shipping brokers and commodity traders.
Submit a Lead →